Online Services Statistic 2022
Bil | Online Services | Number of Users in the Year 2022 | |||||||||||
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
1. | eSenggara | 317 | 475 | 717 | 367 | 245 | 422 | ||||||
2. | Sistem Kehadiran Netaims | 2780 | 2228 | 2629 | 2728 | 2019 | 2884 | ||||||
3. | CIDOS | 11868 | 869 | - | - | - | - | - | |||||
4. | Sistem Maklum Balas Pelanggan | 174 | 129 | 147 | 161 | 106 | |||||||
5. | HRMIS | 6625 | 3106 | 3814 | 4170 | 2180 | 4023 |
Online Services Statistic 2021
Bil | Online Services | Number of Users in the Year 2021 | |||||||||||
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
1. | eSenggara | 126 | 198 | 469 | 356 | 187 | 24 | 580 | 457 | 1576 | 463 | 463 | 374 |
2. | Sistem Kehadiran Netaims | 2080 | 1653 | 2178 | 2048 | 1534 | 524 | 1563 | 1942 | 2119 | 2517 | 3225 | 3546 |
3. | CIDOS | 6599 | 3847 | 24016 | 17094 | 13215 | 19282 | 6356 | 2883 | 10656 | 18903 | 13307 | 19269 |
4. | Sistem Maklum Balas Pelanggan | 265 | 398 | 625 | 367 | 259 | 204 | 180 | 136 | 231 | 123 | N/A | 260 |
5. | HRMIS | 1804 | 950 | 2000 | 3672 | 2223 | 729 | 1622 | 1831 | 4070 | 6967 | 4001 | 5252 |
Online Services Statistic 2020
Bil | Online Services | Number of Users in the Year 2020 | |||||||||||
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
1. | eSenggara | 845 | 747 | 367 | 7 | 70 | 270 | 1237 | 455 | 490 | 372 | 220 | 178 |
2. | Sistem Kehadiran Netaims | 2818 | 3427 | 3118 | 213 | 1082 | 3826 | 4036 | 3644 | 3976 | 2815 | 2092 | 3253 |
3. | CIDOS | 6543 | 8351 | 9089 | 5162 | 443 | 1101 | 10549 | 31392 | 15984 | 17251 | 14475 | 6154 |
4. | Sistem Maklum Balas Pelanggan | 11 | 31 | 356 | 144 | 116 | 245 | 229 | 272 | 337 | 282 | 293 | |
5. | HRMIS | 3828 | 6863 | 3255 | 1231 | 2593 | 4211 | 3138 | 3318 | 3976 | 6883 | 4201 | 4849 |
Online Services Statistic 2019
Bil | Online Services | Number of Users in the Year 2019 | |||||||||||
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
1. | eSenggara | 761 | 372 | 631 | 564 | 401 | 352 | 501 | 575 | 358 | 501 | 627 | 609 |
2. | Sistem Kehadiran Netaims | 2062 | 1416 | 1417 | 1734 | 2003 | 1461 | 1195 | 3196 | 1924 | 2706 | 3095 | 3613 |
3. | CIDOS | 35598 | 19146 | 26657 | 16946 | 3004 | 2633 | 36132 | 24093 | 18309 | 22381 | 2514 | 7957 |
4. | Sistem Maklum Balas Pelanggan | 23 | 3 | 12 | 1 | 4 | 3 | 4 | 0 | 0 | 27 | 11 | 17 |
5. | HRMIS | 3977 | 1624 | 3842 | 2288 | 3347 | 1161 | 2076 | 2354 | 1584 | 5747 | 4716 | 4442 |
Online Services Statistic 2018
Bil | Online Services | Number of Users in the Year 2018 | |||||||||||
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
1. | eSenggara | 550 | 385 | 612 | 680 | 475 | 180 | 810 | 457 | 446 | 671 | 552 | 479 |
2. | Sistem Kehadiran Netaims | 1349 | 986 | 925 | 1060 | 1167 | 1003 | 1080 | 960 | 913 | 1143 | 1424 | 1559 |
3. | CIDOS | 31776 | 19263 | 29599 | 6918 | 9424 | 16119 | 56733 | 29865 | 17541 | 35412 | 7745 | 41238 |
4. | Sistem Maklum Balas Pelanggan | 23 | 18 | 29 | 14 | 5 | 18 | 14 | 21 | 10 | 39 | 48 | 163 |
5. | HRMIS | 3444 | 3598 | 2027 | 1732 | 1752 | 2786 | 1871 | 2207 | 1493 | 7720 | 2958 | 4016 |
Online Services Statistic 2017
Bil | Online Services | Number of Users in the Year 2017 | |||||||||||
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dece | ||
1. | ePenyelenggaraan | 444 | 306 | 424 | 652 | 1231 | 223 | 417 | 518 | 382 | 369 | 1195 | 827 |
2. | Sistem Kehadiran Netaims | 1249 | 1194 | 971 | 1252 | 1263 | 1076 | 975 | 1097 | 980 | 1431 | 1336 | 1161 |
3. | CIDOS | 21294 | 23859 | 24412 | 6012 | 2061 | 8926 | 22601 | 12474 | 8659 | 17074 | 15326 | 19577 |
4. | Sistem Maklum Balas Pelanggan | 22 | 31 | 23 | 10 | 0 | 2 | 7 | 52 | 70 | 56 | 11 | 15 |
5. | HRMIS | 2437 | 1385 | 3142 | 1222 | 1565 | 2527 | 1210 | 1257 | 1325 | 6657 | 1916 | 2899 |
Online Services Statistic 2016
Bil | Online Services | Number of Users in the Year 2016 2016 | |||||||||||
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
1. | eAduan | 490 | 637 | 401 | 274 | 633 | 343 | 305 | 473 | 2626 | 339 | 1060 | 450 |
2. | Sistem Kehadiran Netaims | 1257 | 1056 | 1224 | 1401 | 1260 | 1560 | 1107 | 1410 | 2254 | 1518 | 1760 | 1212 |
3. | CIDOS | 29578 | 13184 | 22145 | 8274 | 1110 | 18305 | 12394 | 16383 | 20054 | 18220 | 10178 | 29418 |
4. | Sistem Maklum Balas Pelanggan | 4 | 14 | 11 | 16 | 7 | 2 | 22 | 17 | 20 | 7 | 33 | 48 |
5. | HRMIS | 2721 | 1916 | 1920 | 2134 | 2149 | 2124 | 1075 | 1413 | 1964 | 8273 | 3474 | 2412 |
Online Services Statistic 2015
Bil | Online Services | Number of Users in the Year 2015 | |||||||||||
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
1. | eAduan | 436 | 360 | 2,673 | 725 | 419 | 1,484 | 540 | 635 | 549 | 360 | 839 | 556 |
2. | Sistem Kehadiran Netaims | 1433 | 1582 | 1621 | 1404 | 1273 | 1991 | 1433 | 1275 | 1893 | 1211 | 1340 | 2037 |
3. | CIDOS | 30823 | 23020 | 15688 | 12718 | 7729 | 17116 | 12155 | 14289 | 10141 | 31410 | 22300 | 33644 |
4. | Sistem Maklum Balas Pelanggan | 48 | 18 | 31 | 5 | 12 | 1 | 8 | 39 | 19 | 23 | 5 | 14 |
5. | HRMIS | 3397 | 1994 | 1703 | 2494 | 3879 | 3879 | 2503 | 1522 | 1751 | 7370 | 2754 | 2718 |